Fees Structure
Amount Payable at the time of Admission
| For Classes: Nursery, LKG, UKG | |||||||
|---|---|---|---|---|---|---|---|
| SLAB | CLASS |
REGISTRATION FEES (One-Time) |
ADMISSION FEES (One-Time) |
SESSION FEES (Annually) |
TOTAL AMOUNT (Non-Refundable) |
TUTION FEES (Quarterly) |
TRANSPORTATION CHARGES (As Per Distance) |
| 1 | NURSERY | 1,000.00 | 5,000.00 | 15,000.00 | 21,000.00 | 8,400.00 | FREE |
| 2 | LKG | 1,000.00 | 22,500.00 | 15,000.00 | 38,500.00 | 8,400.00 | Chargeable* |
| 3 | UKG | 1,000.00 | 22,500.00 | 15,000.00 | 38,500.00 | 8,500.00 | Chargeable* |
| School Fees | ||||||
|---|---|---|---|---|---|---|
| SLAB | CLASS |
REGISTRATION FEES (One-Time) |
ADMISSION FEES (One-Time) |
SESSION FEES (Annual) |
TOTAL AMOUNT (Non-Refundable) |
TUTION FEES (Quarterly) |
| 1 | I | 1,000.00 | 22,500.00 | 15,000.00 | 38,500.00 | 9,240.00 |
| 2 | II TO IV | 1,000.00 | 32,500.00 | 15,000.00 | 48,500.00 | 10,230.00 |
| 3 | V TO VIII | 1,000.00 | 42,500.00 | 15,000.00 | 58,500.00 | 11,220.00 |
| 4 | IX TO X | 1,000.00 | 42,500.00 | 15,000.00 | 58,500.00 | 11,880.00 |
| 5 | XI TO XII - SCIENCE | 1,000.00 | 42,500.00 | 15,000.00 | 58,500.00 | 12,600.00 |
| 6 | XI TO XII - COMMERCE & HUMANITIES | 1,000.00 | 42,500.00 | 15,000.00 | 58,500.00 | 11,400.00 |
| HOSTEL FEES | ||||||
| ADMISSION FEES (Non-Refundable) |
CAUTION DEPOSIT (Refundable) |
QUARTERLY FEES | ||||
| 1 | 20,000.00 | 10,000.00 | 45,000.00 | |||
| TRANSPORTATION CHARGES (AS PER DISTANCE) | ||||||
| A | UP TO 12 KM | QUARTERLY | 5,400.00 | |||
| B | UP TO 20 KM | QUARTERLY | 6,900.00 | |||
| C | UP TO 25 KM | QUARTERLY | 8,500.00 | |||
| D | UP TO 30 KM | QUARTERLY | 9,600.00 | |||
| E | ABOVE TO 30 KM | QUARTERLY | 10,500.00 | |||
* Conditions apply; subject to change w/o prior notification, For siblings admission fees 50%
- The above Fees are subject to revision from time to time at the sole discretion of the school.
- If fees paid after. the due date, a late fine will and the School App be applicable, details of which will be available on the website.
- In case of withdrawl of a student, TC Applicable Form should be submitted one month in advance to the School Authority.
- If for some reason, the notice period is less than on month, tution fee, bus fee (if applicable) in lieu thereof is to be deposited
- The security Deposit is refundable after adjustment, if any, at the time a student finally leaves the School.
- In case a student takes admission in the middle of a quarter/session, the tution fees for that particular quarter needs to be paid in full.
Amount Payable at the time of Admission
| For Classes: Nursery, LKG, UKG | |||||||
|---|---|---|---|---|---|---|---|
| SLAB | CLASS | REGISTRATION FEES (One-Time) | ADMISSION FEES(One-Time) | SESSION FEES ANNUAL | TUTION FEES | TOTAL AMOUNT (Yearly) | TRANSPORTATION CHARGES |
| 1 | NURSERY | 1,000.00 | 5,000.00 | 10,000.00 | 24,000.00 | 40,000.00 | FREE |
| 2 | LKG | 1,000.00 | 22,000.00 | 13,500.00 | 33,600.00 | 70,100.00 | Chargeable* |
| 3 | UKG | 1,000.00 | 22,000.00 | 13,500.00 | 33,600.00 | 70,100.00 | Chargeable* |
| School Fees | ||||||
|---|---|---|---|---|---|---|
| SLAB | CLASS | REGISTRATION FEES (One-Time) | ADMISSION FEES(One-Time) | SESSION FEES ANNUALLY | TOTAL AMOUNT (Non-Refundable) | TUTION FEES QUARTERLY |
| 1 | I | 1,000.00 | 22,500.00 | 13,500.00 | 37,000.00 | 9,240.00 |
| 2 | II TO IV | 1,000.00 | 32,500.00 | 13,500.00 | 47,000.00 | 10,230.00 |
| 3 | V TO VIII | 1,000.00 | 42,500.00 | 13,500.00 | 57,000.00 | 11,220.00 |
| 4 | IX TO X | 1,000.00 | 42,500.00 | 13,500.00 | 57,000.00 | 11,880.00 |
| 5 | XI TO XII - SCIENCE | 1,000.00 | 42,500.00 | 13,500.00 | 57,000.00 | 12,600.00 |
| 6 | XI TO XII - COMMERCE & HUMANITIES | 1,000.00 | 42,500.00 | 13,500.00 | 57,000.00 | 11,400.00 |
| HOSTEL FEES | ||||||
| ADMISSION FEES (NON REFUNDABLE) | CAUTION DEPOSIT (REFUNDABLE) | QUARTERLY FEES | ||||
| 1 | 20,000.00 | 10,000.00 | 45,000.00 | |||
| TRANSPORTATION CHARGES (AS PER DISTANCE) | ||||||
| A | UPTO 12 KM | QUARTERLY | 5,200.00 | |||
| B | UPTO 20 KM | QUARTERLY | 6,700.00 | |||
| C | UPTO 25 KM | QUARTERLY | 8,200.00 | |||
| D | UPTO 30 KM | QUARTERLY | 9,100.00 | |||
| E | ABOVE 30 KM | QUARTERLY | 10,000.00 | |||
* Conditions apply; subject to change w/o prior notification. For siblings admission fees 50%.
- QUARTER 1 - APRIL, MAY, JUNE
- QUARTER 2 - JULY, AUGUST, SEPTEMBER
- QUARTER 3 - OCTOBER, NOVEMBRER, DECEMBER
- QUARTER 4 - JANUARY, FEBURARY, MARCH
FEE SHALL BE PAYABLE BY 10TH OF THE 1ST MONTH OF THAT PARTICULAR QUARTER
| Late Fine Structure For Fee Default Beyond the Specific Time | |
|---|---|
| *Beyond 10 days Rs 20 per day, till the date of payment |
* Terms & Conditions
- The amount deposited towards registration and admission for a particular year will neither be refunded nor transferred to any other year.
- Tuition fee has to be paid Quarterly only, no requests for monthly payment shall be accepted.
- No student will be allowed to join / remain in school unless all outstanding dues and the current year's annual fees paid in full.
- Fees can be deposited in advance.
- Tuition fees from 1st Quarter / beginning of the session is required to be paid, irrespective of the date of admission.
- The school reserves the right to revise the Tuition fees and Session/Annual fee keeping in view the price index and other relevant considerations.
- The school reserves the right to revise the Transport fees keeping in view the fuel price index and other relevant considerations for smooth and effective operations of school buses.
- Parents are requested to Use the web portal dpsr.campuscare.cloud and use their User Id & Password to pay the school Fee Online, or Use the school app for added Convenience